Directory of Chamber Members
Calendar
Visitors Bureau Discounts | Hot Deals Attractions Dining Lodging Recreation Shopping Publications Information Request Map Weather
Aurora City School District Aurora Phone Numbers Living in Aurora Job Search Relocation Discounts | Hot Deals Publications Information Request Map Weather
Starting a Business City of Aurora Development Resources Commercial Real Estate Job Search Business Directory Economic Development Committee Pro-Business & Tourism Committee Map
About Us Join the Chamber Membership Application Dues Structure Board of Directors Chamber Committees Chamber News Connections E-Newsletter Advertising & Sponsorship Opportunities NOACC/Anthem Benefits Publications Member to Member Discounts Discounts | Hot Deals
459.png
Home Join the Chamber Member Login Contact Us
Home The Chamber Business Directory Events Calendar Business Development Living Visiting

Join us on Facebook Join us on LinkedIn Join us on Twitter Weather RSS Feed Hot Deal


Upcoming Events



view all events



New Members



view all members


 

PLATINUM

Chamber Sponsors

Anna Maria

 

 Aurora Farms Premium Outlets

 

Robinson Health Center at Aurora

 


 

GOLD

Chamber Sponsor

Fifth Third Bank

 


 

Aurora Chamber of Commerce
NOACC

 


 

 

Community Guide

Click on guide to view


Aurora Logo

 

 Aurora Phone Numbers



 

CITY OF AURORA 
City Hall  |  330.562.6131
Mayor Lynn McGill  |  330.995.9126
Council Office  |  330.995.4427
Finance Department  |  330.995.9100
Planning, Zoning & Building  |  330.562.9564
Parks & Recreation  |  330.562.4333
Public Service Department  |  330.995.9116
Water Division  |  330.995.9109
Engineering Department  |  330.562.9701
Law Department  |  330.995.8866
Police (Non-emergency)  |  330.562.8181
Fire (Non-emergency)  |  330.562.7171
EMERGENCY DIAL 911


AURORA CHAMBER OF COMMMERCE & VISITORS BUREAU

330.562.3355

AURORA CITY SCHOOL DISTRICT
Superintendent - Russ Bennett  |  330.995.7733
Aurora High School  |  330.562.3501
Harmon Middle School  |  330.562.3375
Leighton Elementary  |  330.562.2209
Craddock Elementary  |  330.562.3175
Miller Elementary  |  330.562.6199

AURORA, MISC.
Aurora Community Theatre  |  330.562.1818
Aurora Historical Society  |  330.995-3336
Aurora Memorial Library  |  330.562.6502
Aurora Parks & Recreation  |  330.562.4333
Moebius Nature Center  |  330.995.2592
Senior Center  |  330.995.9148
Post Office  |  330.562.7505
Board of Elections  |  330.297.3511
Cinemark 10 Movies  |  330.995.6433

HOTELS
Aurora Inn of Mario's International  |  330.562.6121
Bertram Inn & Conference Center  |  330.995.0200
Inn Walden  |  330.562.5508

PLACES OF WORSHIP
Aurora Mennonite Church  |  330.562.8011
Christ Community Chapel  |  330.562.3438
Church in Aurora  |  330.562.8266
First Baptist Church  |  330.562.8233
Hope Lutheran Church  |  330.562.9660
New Life Assembly of God  |  330.562.6285
Our Lady of Perpetual Help  |  330.562.8519
Star of Bethlehem Baptist Church  |  330.296.2594

NEWSPAPERS
Aurora Advocate (weekly)  |  330.688.0088
Akron Beacon Journal (daily)  |  330.996.3600
Cleveland Plain Dealer (daily)  |  800.362.0727
Record Courier (daily)  |  330.688.0088


RESTAURANTS
Angelo’s of Aurora  |  330.995.0909
Café Toscano  |  330.995.2333
Café Tandoor  |  330.562.5334
Crossings Café  |  330.562.0749
Doogan’s of Aurora  |  330.995.3331
El Camino Mexican Restaurant  |  330.995.0135
Fiesta Grande  |  330.995.6607
Food Court/Aurora Farms Premium Outlets  |  330.995.3093
Gionino’s Pizzeria  |  330.562.8144
Guys Pizza  |  330.562.4897
Hunan Aurora  |  330.995.0099
Heinens Fine Foods of Aurora  |  330.562.5297
The Cabin Restaurant at Mario’s  |  330.562.9171
The Leopard & Paws of the Bertram Inn  |  330.562.2111
Nicki & Smitty’s Deli  |  330.995.3791
Papous Tap & Grille  |  330.562.5401
Pizza Hut  |  330.562.1888
Starbucks  |  330.562.4080
Teresa’s Pizza  |  330.562.5553
Zeppe’s Pizza  |  330.562.1225      

UTILITIES
Windstream  |  330.656.8200
Time Warner Cable  |  330.425.4975
Aurora City Water  |  330.995.9109
Dominion East Ohio Gas  |  330.362.9701
First Energy (electric)  |  800.633.4766

 

 


482.png

Join us on Facebook Join us on LinkedIn Join us on Twitter Weather RSS Feed Hot Deal

p  330.562.3355  |  f  330.995.9052
9 E. Garfield Rd, #101  |  Aurora, Ohio 44202
© Copyright 2011 Aurora Chamber of Commerce. All rights reserved.
site by ChamberMaster